Location: Wiki Home > spec-matrix

Spec Matrix

Below is a detailed specification matrix for the Sony Digital Mavica FD-Series models.

Model Year MP Resolution H. Res V. Res Optical Zoom Macro Focal Length Min. Focal Length Max Max Aperture Manual Focus
FD5 1997 0.31 640x480 640 480 1 Switch 47 47 f2.0 No
FD7 1997 0.31 640x480 640 480 10 Auto 40 400 f1.8-2.9 Yes
FD51 1998 0.31 640x480 640 480 1 Switch 47 47 f2.0 No
FD71 1998 0.31 640x480 640 480 10 Switch 40 400 f1.8-2.9 Yes
FD81 1998 0.79 1024x768 1024 768 3 No 37 111 f2.0-2.1 Yes
FD91 1998 0.79 1024x768 1024 768 14 No 37 518 f1.8-3.2 Yes
FD73 1999 0.31 640x480 640 480 10 No 40 400 f1.8-2.9 No
FD83 1999 1.11 1216x912 1216 912 3 Menu 37 111 f2.0-2.1 Yes
FD88 1999 1.23 1280x960 1280 960 8 Menu 41 320 f2.8-3.0 Yes
FD85 2000 1.23 1280x960 1280 960 3 Button 39 117 f2.8-2.9 No
FD90 2000 1.63 1472x1104 1472 1104 8 Button 41 320 f2.8-3.0 Yes
FD95 2000 1.92 1600x1200 1600 1200 10 No 39 390 f2.0 Yes
FD75 2001 0.31 640x480 640 480 10 No 40 400 f1.8-2.9 No
FD87 2001 1.23 1280x960 1280 960 3 Button 39 117 f2.8-2.9 Yes
CATEGORIES: Hardware | Sony
Owner: ZeBobbel [ LOGIN TO EDIT ]